LISTA PRODUKTÓW

  • Serwis i wsparcie - Delta
  • Szacunkowa moc znamionowa - Serwer

    Brand Model Power Rating (Watts)
    Acer Acer Server AT110 F3 E3-1220v3 500
    Acer Server AT110 F3 E3-1240v2 500
    Dell PowerEdge 750 273
    PowerEdge T100 167
    PowerEdge T105 195.1
    PowerEdge R200 155.7
    PowerEdge R300 170.9
    PowerEdge T300 129.5
    PowerEdge 800 309
    PowerEdge 830 399
    PowerEdge 850 341
    PowerEdge 860 121
    PowerEdge SC1425 341
    PowerEdge SC1435 245.9
    PowerEdge 1650 262
    PowerEdge 1750 346
    PowerEdge 1800 459
    PowerEdge 1850 444
    PowerEdge 1855 Blade 294
    PowerEdge 1955 Blade 127.4
    PowerEdge M1000e 3779.6
    PowerEdge M600 191.7
    PowerEdge M605 192.2
    PowerEdge M805 265.5
    PowerEdge M905 427.5
    PowerEdge 2600 602
    PowerEdge 2650 357
    PowerEdge 2800 788
    PowerEdge 2850 524
    PowerEdge 4600 688
    PowerEdge 6600 956
    PowerEdge 6650 738
    PowerEdge 6800 1078
    PowerEdge 6850 854
    PowerEdge 6950 538.7
    PowerEdge R520 544
    PowerEdge R900 2.5 in. drives 771.9
    PowerEdge R900 HE 2.5 in. drives 709.7
    PowerEdge R900 3.5 in. drives 771.9
    PowerEdge R900 HE 3.5 in drives 709.7
    PowerEdge R905 2.5 inch 810.7
    PowerEdge R905 3.5 inch 840.2
    PowerEdge 1950 - 2.5 in. drives 309.8
    PowerEdge 1950 III - 2.5 in. drives 333.2
    PowerEdge 1950 III - HE 2.5 in. drives 295.3
    PowerEdge 1950 - 3.5 in. drives 316.9
    PowerEdge 1950 III - 3.5 in. drives 339.8
    PowerEdge 1950 III - HE 3.5 in. drives 300.9
    PowerEdge 1950 - Energy Smart 234
    PowerEdge 1950 III - Energy Smart 234
    PowerEdge 2950 -2.5 in. drives 299.9
    PowerEdge 2950 III -2.5 in. drives 299.9
    PowerEdge 2950 III - HE 2.5 in. drives 273.2
    PowerEdge 2950 -3.5 in. drives 306.9
    PowerEdge 2950 III -3.5 in. drives 305.2
    PowerEdge 2950 III -HE 3.5 in. drives 315.7
    PowerEdge 2950 - Energy Smart 220
    PowerEdge 2950 - III Energy Smart 220
    PowerEdge 2970 - 2.5 in. drives 312
    PowerEdge 2970 - 3.5 in. drives 312
    PowerEdge 2970 - Energy Smart 248.1
    PowerEdge R720 750
    PowerEdge R805 437.6
    PowerEdge 2900HA 305.1
    PowerEdge 2900 III 363.3
    Fujitsu Primergy RX300 S7TM 800
    HP  HP DL320e E3-1231V3 300
    HP ML310E G8 E3-1241V 460
    HP Proliant DL320e Gen8 E3-1240v3 300
    HP Proliant DL320e Gen8 E3-1240v2 350
    ProLiant  DL380p Gen8 750
    HP DL380P G8 E5-2640V2 460
    HP DL380P E5-2630V2 460
    HP DL380P E5-2630V2 460
    HP DL380P G8 E5-2450V2 750
    HP DL380e G8 E5-2450 460
    HP DL380e G8 E5-2440V2 750
     ProLiant DL 360p Gen8 439
    HP DL360P E5-2640V2 460
    HP ML350e E5-2407V2 460
    HP DL380P G8 E5-2609V2 750
    HP DL380P G8 E5-2650V2 750
    HP DL380P E5-2690V2 460
    HP DL380P G8 E5-2640V2 460
    HP DL380P G8 E5-2620V2  460
    HP DL380e G8 E5-2420 460
    HP DL380e G8 E5-2440V2 460
    HP Proliant DL160 Gen 8 E5-2620 500
    HP Proliant DL360e Gen8 E5-2407v2 460
    HP Proliant DL360p Gen 8 E5-2630v2 460
    HP Proliant DL380p Gen 8 E5-2630v2 460
    HP Proliant DL580G7 E7-4807 1200
    IBM  IBM System X3100M4 E3-1220  350
    IBM System X3250 M5 E3-1220 350
    IBM System X3100M4 E3-1230 350
    IBM System x3300M4 E5-2403 460
    IBM System x3300M4 E5-2407 460
    IBM System x3300M4 E5-2420  460
    IBM System x3300M4 E5-2430 550
    IBM System X3500M4 E5-2609 750
    IBM System X3500M4 E5-2630 750
    IBM System x3300M4 E5-2440  550
    IBM System X3500M4 E5-2640 750
    IBM System X3500M4 E5-2650  750
    IBM System X3500M4 E5-2670 750
    IBM System X3500M4 E5-2680  750
    IBM System x3250 M5 E3-1220v3 300
    IBM System x3250M4 E3-1230v2  300
    IBM System x3250M4 E3-1270v2 300
    IBM System x3530 M4 429
    IBM System x3530M4 E5-2403  460
    IBM System x3530M4 E5-2407 460
    IBM System x3630M4 E5-2403  550
    IBM System x3530M4 E5-2420 460
    IBM System x3550M4 E5-2609  550
    IBM System x3550M4 E5-2620  550
    IBM System x3630M4 E5-2407  750
    IBM System X3650 M4  750
    IBM System x3650M4 E5-2609 550
    IBM System x3530M4 E5-2430 460
    IBM System x3650M4 E5-2620 550
    IBM System x3650M4 E5-2630  750
    IBM System x3550M4 E5-2630 550
    IBM System x3550M4 E5-2640 550
    IBM System x3650M4 E5-2640 750
    VA Linux Systems   VA Linux 2130 836

    Disclaimer:
    This estimated power rating information is for reference only. Power rating of individual device is subject to changes without prior notice.